The store will not work correctly when cookies are disabled.
I-A/I-E Rat mAb (APC) Ab190261-10μg Aladdin
| Catalog No. | Size | Price (USD) |
| ab190261-10μg | 10μg | $69.90 |
| ab190261-25μg | 25μg | $137.90 |
| ab190261-100μg | 100μg | $347.90 |
Product Information
| Product Name | I-A/I-E Rat mAb (APC) |
| Short Description | mAb (M5/114); Rat anti Mouse I-A/I-E Antibody (APC); Flow |
| Accession | P14483,P18468 |
| Specifications & Purity | ExactAb™, Validated, 0.5 mg/mL |
| Synonyms | IAb | Ia2 | Ia-2 | Abeta | H-2Ab | H2-Ab | Rmcs1 | I-Abeta | Eb | Ia4 | H2Eb | Ia-4 | H-2Eb | E-alpha-f | H-2 class II histocompatibility antigen, E-K alpha chain | H-2 class II histocompatibility antigen, E-U alpha chain | H-2E | H2-Ea | H-2Ea | H2-Ea-ps |
Product Description
Rat anti Mouse I-A/I-E Antibody, Monoclonal (M5/114), could be used for Flow.
Storage and Shipping
| Shipped In | Wet ice,Do not freeze |
| Stability and Storage | The antibody solution should be stored undiluted between 2°C and 8°C, and protected from prolonged exposure to light. Do not freeze. |
| Storage Temp | Store at 2-8°C,Protected from light,Do not freeze |
Additional Information
| Clone | M5/114 |
| Immunogen | Activated C57BL/6 mouse spleen cells |
| Isotype | Rat IgG2b |
| Light Chain Type | kappa |
| Positive Control | Flow: C57BL/6 mouse splenocytes. |
| Purification Method | Protein G purified |
| Specificity | I-A/I-E |
| Concentration | 0.5 mg/mL |
Copyright © 2025 Biogege, Inc. All rights reserved.
WhatsApp