AF/LE Purified Anti-Human CD105 Antibody[SN6] (E-AB-F13100) elabscience
$50.00
In stock
SKU
E-AB-F13100
| Size | Price (USD) |
| 100μg | $88.00 |
| Size | Price (USD) |
| 100μg | $88.00 |
Product Details
| Abbre | CD105 |
| Synonyms | HHT, RP11 228B, Osler Rendu Weber syndrome, END, HHT1, ORW1, CD105, ENG, endoglin, AI528660, AI662476, CD 105, CD105 antigen, EGLN, FLJ41744, ORW, Osler Rendu Weber syndrome 1, RP11 228B15.2, S-endoglin, SN6, AI528660, AI662476, CD 105, CD105, CD105 antigen, EGLN, END, Endoglin, Eng, FLJ41744, HHT1, ORW, ORW1, Osler Rendu Weber syndrome 1, RP11 228B15.2, S-endoglin, SN6, ENG, END |
| Swissprot | P17813 |
| Reactivity | Human |
| Host | Mouse |
| Clonality | Monoclonal |
| Clone | SN6 |
| Isotype | Mouse IgG1,κ |
| Applications | FCM |
| Conjugation | None (AF/LE) |
| Concentration | ≥ 1 mg/mL |
| Buffer | Sterile PBS, pH 7.2. < 1.0 EU per mg of the antibody as determined by the LAL method. |
| Purification Method | >98%, Protein A/G purified |
| Immunogen | Recombinant Human CD105 protein |
| Research Areas | Immunology, Stem Cells, Cancer, Cardiovascular |
Product Description
Background: Endoglin (CD105) is a 90 kDa type I transmembrane glycoprotein of the zona pellucida (ZP) family of proteins (1-3). Endoglin and Betaglycan/T beta RIII are type III receptors for TGF beta superfamily ligands, sharing 71% aa identity in the transmembrane (TM) and cytoplasmic domains. Endoglin is highly expressed on proliferating vascular endothelial cells, chondrocytes, and syncytiotrophoblasts of term placenta, with lower amounts on hematopoietic, mesenchymal and neural crest stem cells, activated monocytes, and lymphoid and myeloid leukemic cells.
Storage and Shipping
| Storage | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. This preparation contains no preservatives, thus it should be handled under aseptic conditions. |
| Shipping | Ice bag |
Additional Information
| Verified Samples | Verified Samples in FCM: U937 |
| Dilution | FCM 2 μg/mL(0.5×10^6 -1×10^6 cells) |