C57BL/6JGpt- Serpine1 em1Cd4033 /Gpt gempharmatech
$50.00
In stock
SKU
T014169
inquiry
Product Summary
| Model | Serpine1-KO |
| Strain Number | T014169 |
| Modification Type | Knockout (KO) |
| Product Type | Cryo Recovery |
Basic Information
| Strain Name | C57BL/6JGpt- Serpine1 em1Cd4033 /Gpt |
| Strain Number | T014169 |
| Official Symbol | Serpine1 |
| Strain Strategy | T014169.Serpine1 Cas9-KO Strategy-EN.pdf (https://en.gempharmatech.com/product/product_details_file:143112) |
| Official Full Name | serine (or cysteine) peptidase inhibitor, clade E, member 1 |
| Also Known As | PAI-1,PAI1,Planh1 |
| NCBI Number | 18787 (https://www.ncbi.nlm.nih.gov/gene/18787) |
| MGI Number | 97608 (http://www.informatics.jax.org/marker/MGI:97608) |
| Chromosome | 5 |
| Deletion (size) | -4033bp |
| Research Areas | Metabolic research,Developmental Biology,immune system,integument,cardiovascular system,Signal Transduction,respiratory system,adipose tissue,Cell Proliferation,Cell death,digestive/alimentary system,Protein metabolism,liver/biliary system,renal/urinary system,Physiological system,homeostasis/metabolism,cell differentiation,Cell biology,Molecular biology,cellular,growth/size/body,hematopoietic system,mortality/aging,Cell localization,Cytoplasmic vesicle,Regulation of enzyme activity |
| Strain Background | [N000013] C57BL/6JGpt |
| Modification Type | Knockout (KO) |
| Inventory Status | Cryopreserved |
| Sale Status | IF (Available for Distribution) |
| Health Status | Specific pathogen free (SPF) |
Gene Family