C57BL/6JGpt- Tmem94 em1Cflox /Gpt gempharmatech
$50.00
In stock
SKU
T015293
inquiry
Product Summary
| Model | Tmem94-flox |
| Strain Number | T015293 |
| Modification Type | Conditional knockout (cKO) |
| Product Type | Cryo Recovery |
Basic Information
| Strain Name | C57BL/6JGpt- Tmem94 em1Cflox /Gpt |
| Strain Number | T015293 |
| Official Symbol | Tmem94 |
| Strain Strategy | T015293.Tmem94 Cas9-CKO Strategy-EN.pdf (https://en.gempharmatech.com/product/product_details_file:143530) |
| Official Full Name | transmembrane protein 94 |
| Also Known As | 2310067B10Rik,Kiaa0195,mKIAA0195 |
| NCBI Number | 71947 (https://www.ncbi.nlm.nih.gov/gene/71947) |
| MGI Number | 1919197 (http://www.informatics.jax.org/marker/MGI:1919197) |
| Chromosome | 11 |
| Research Areas | Metabolic research,Developmental Biology,cardiovascular system,nervous system,skeleton,Muscle ,Physiological system,Cell biology,Molecular biology,cellular,craniofacial ,growth/size/body,hematopoietic system,mortality/aging,Lipid Metabolism,hydrolytic enzyme |
| Strain Background | [N000013] C57BL/6JGpt |
| Modification Type | Conditional knockout (cKO) |
| Inventory Status | Cryopreserved |
| Sale Status | IF (Available for Distribution) |
| Health Status | Specific pathogen free (SPF) |
Gene Family