Pipette Micro Tips jetlifescience PPT000110
$50.00
In stock
SKU
PPT000110
| Specifications | 10 μL 20 μL 100 μL 200 μL 300 μL 1,000 μL 1,250 μL |
| Packaging | Re-sealable Bag Rack Box Reloading Box |
| Color | Natural Yellow Blue |
| Available configuration | With filter element Without filter element |
Pipette micro tips are used to accurately transfer a small amount of liquid together with a pipette. JET BIOFIL pipette tips can be used with pipettes of most popular brands and are made of polypropylene in line with USP Class VI standards in a 100,000 grade clean room. The high material transparency ensures liquid handling accuracy. They are widely used in liquid pipetting, dispensing and mixing, and in preparing samples for assays and tests.
| Document | URL |
| Catalogue | https://www.jetlifescience.com/vancheerfile/files/2025/7/20250724092848263.pdf |
| Brochure | https://www.jetlifescience.com/vancheerfile/files/2025/1/2025010709487501.pdf |
Pipette Micro Tips,0.1~10 μL
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
| PPT000110 | 0.1~10 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PPT221010 | 0.1~10 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PPT100010 | 0.1~10 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PPT101010 | 0.1~10 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PPT050010 | 0.1~10 | Natural | N | N | Rack Box | 96 | 1920 |
| PPT051110 | 0.1~10 | Natural | N | Y | Rack Box | 96 | 1920 |
| PPT150010 | 0.1~10 | Natural | Y | N | Rack Box | 96 | 1920 |
| PPT151010 | 0.1~10 | Natural | Y | Y | Rack Box | 96 | 1920 |
Pipette Micro Tips,0.5~20 μL
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
| PT520020 | 0.5-20 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PT521020 | 0.5-20 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PT510020 | 0.5-20 | Natural | Y | N | Rack Box | 96 | 1920 |
| PT511020 | 0.5-20 | Natural | Y | Y | Rack Box | 96 | 1920 |
| PT530020 | 0.5-20 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PT531020 | 0.5-20 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PT500020 | 0.5-20 | Natural | N | N | Rack Box | 96 | 1920 |
| PT501020 | 0.5-20 | Natural | N | Y | Rack Box | 96 | 1920 |
Pipette Micro Tips,2~20 μL
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
| PPT100020 | 2~20 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PPT101020 | 2~20 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PPT150020 | 2~20 | Natural | Y | N | Rack Box | 96 | 1920 |
| PPT151020 | 2~20 | Natural | Y | Y | Rack Box | 96 | 1920 |
Pipette Micro Tips,10~100 μL
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
| PPT100100 | 10~100 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PPT101100 | 10~100 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PPT150100 | 10~100 | Natural | Y | N | Rack Box | 96 | 1920 |
| PPT151100 | 10~100 | Natural | Y | Y | Rack Box | 96 | 1920 |
Pipette Micro Tips,100~1000 μL
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
| PPT000000 | 100~1000 | Natural | N | N | Re-sealable Bag | 1000 | 10000 |
| PPT000000-1 | 100~1000 | Blue | N | N | Re-sealable Bag | 1000 | 10000 |
| PPT001000 | 100~1000 | Natural | N | Y | Re-sealable Bag | 1000 | 10000 |
| PPT001000-1 | 100~1000 | Blue | N | Y | Re-sealable Bag | 1000 | 10000 |
| PPT100000 | 100~1000 | Natural | Y | N | Re-sealable Bag | 1000 | 10000 |
| PPT101000 | 100~1000 | Natural | Y | Y | Re-sealable Bag | 1000 | 10000 |
| PPT050000 | 100~1000 | Natural | N | N | Rack Box | 96 | 1920 |
| PPT051000 | 100~1000 | Natural | N | Y | Rack Box | 96 | 1920 |
| PPT150000 | 100~1000 | Natural | Y | N | Rack Box | 96 | 1920 |
| PPT151000 | 100~1000 | Natural | Y | Y | Rack Box | 96 | 1920 |
Pipette Micro Tips,100~1250 μL
| Cat. No. | Capacity (μL) | Color | Filter | Sterile | Package | Qty. Per Bag | Qty. Per Case |
| PPT371250 | 100~1250 | Natural | Y | Y | Rack Box | 96 | 1920 |