volume::125mL×4
| Form::Liquid | Bacteria Detection::Negative |
| Fungi Detection::Negative | Mycoplasma Detection::Negative |
| Endotoxin Content:: | pH::7.4-7.8 |
| Components::Ham's F-12K [PM150910]+20% Nutrient+1% Supplement | Green Features::Sustainable packaging |
| Valid Period::6 months | Storage Condition::This product can be stored at 2-8℃ for 6 months with shading light. |
| Matters Need Attention::1. This product is for research use only. 2. This product is sterilized by 0.1 μm filtration. 3. It is necessary to pay attention to the aseptic operation and avoid the contamination during the culture. 4. It is not suitable for long time storage at room temperature. 5. This product is a ready-to-use medium. If there is no special need, don't add serum, penicillin and streptomycin. It can be used directly. | System Certification::GMP Production and Quality System The company complies with cGMP requirements, holds the NMPA medical device registration certificate, and is certified under ISO 13485 and ISO 9001 standards. Among its products, the company's NR8383 Cell Complete Medium complies with ISO 9001. |
| biogegep7 | biogegep17 |
| biogegep8 | biogegep18 |
| biogegep9 | biogegep19 |
| biogegep10 | biogegep20 |
Title: ADSC-Conditioned Medium Mitigates LPS-Induced Acute Lung Injury by Inhibiting Alveolar Macrophage Pyroptosis
Journal: CURRENT ISSUES IN MOLECULAR BIOLOGY (2026)
IF: 3
DOI: 10.3390/cimb48030253
Article URL: https://www.mdpi.com/1467-3045/48/3/253
Product Cited: Rat Adipose-derived Mesenchymal Stem Cells Adipogenic Differentiation Medium, NR8383 Cell Complete Medium, Rat Adipose-derived Mesenchymal Stem Cells Osteogenic Differentiation Medium, NR8383 Cells Line
Title: Preparation of pectin-coated and chitosan-coated phenylethanoside liposomes: Studies on characterization, stability, digestion and release behavior
Journal: INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES (2024)
IF: 8.2
DOI: 10.1016/j.ijbiomac.2024.129442
Article URL: https://www.sciencedirect.com/science/article/pii/S0141813024002459
Product Cited: HSC-T6 Cells Line, NR8383 [AgC11x3A; NR8383.1] Cells Line, HSC-T6 Cells Complete Medium, NR8383 [AgC11x3A; NR8383.1] Cells Complete Medium