Anti-GRB2 Antibody, Rabbit Polyclonal sinobiological 109551-T36
$243.00
In stock
SKU
109551-T36
| Catalog No. | Size | Price (USD) |
| 109551-T36-100 | 100 µL | $251.64 |
| Catalog No. | Size | Price (USD) |
| 109551-T36-100 | 100 µL | $251.64 |
General Information
| Product name | Anti-GRB2 Antibody, Rabbit Polyclonal |
| Validated applications | WB (FAQ Protocol), IP (FAQ Protocol) |
| Species reactivity | Reacts with: Human |
| Specificity | Human Mouse, Rat (Species predicted to react based on 100% sequence homology) |
| Immunogen | A synthetic peptide corresponding to the C-terminus of the Human GRB2 |
| Preparation | Produced in rabbits immunized with a synthetic peptide corresponding to the C-terminus of the Human GRB2, and purified by antigen affinity chromatography. |
| Source | Polyclonal Rabbit IgG |
| Purification | Protein A & Antigen Affinity |
| Formulation | PBS, pH7.0 with 0.03% Proclin300 |
| Conjugate | Unconjugated |
| Form | Liquid |
| Shipping | This antibody is shipped as liquid solution at ambient temperature. Upon receipt, store it immediately at the temperature recommended below. |
| Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Avoid repeated freeze-thaw cycles. |
Synonyms: Anti-ASH Antibody; Anti-EGFRBP-GRB2 Antibody; Anti-Grb3-3 Antibody; Anti-MST084 Antibody; Anti-MSTP084 Antibody; Anti-NCKAP2 Antibody
Image / Experimental Information
| Image 1 Description | Anti-GRB2 rabbit polyclonal antibody at 1:500 dilution Lane A: A431 Whole Cell Lysate Lane B: HeLa Whole Cell Lysate Lane C: HepG2 Whole Cell Lysate Lysates/proteins at 30 μg per lane. Secondary Goat Anti-Rabbit IgG (H+L)/HRP at 1/10000 dilution. Developed using the ECL technique. Performed under reducing conditions. Predicted band size:25 kDa Observed band size:26 kDa |
| Image 1 Alt Text | Human GRB2 Western blot (WB) 37838 |
| Image 1 URL | Source image |
| Image 2 Description | Anti-GRB2 rabbit polyclonal antibody at 1:500 dilution Lane A: A431 Whole Cell Lysate Lane B: HeLa Whole Cell Lysate Lane C: HepG2 Whole Cell Lysate Lysates/proteins at 30 μg per lane. Secondary Goat Anti-Rabbit IgG (H+L)/HRP at 1/10000 dilution. Developed using the ECL technique. Performed under reducing conditions. Predicted band size:25 kDa Observed band size:26 kDa |
| Image 2 Alt Text | Human GRB2 Immunoprecipitation(IP) 37839 |
| Image 2 URL | Source image |
Background Information
| Full Name | growth factor receptor-bound protein 2 |
| Research Areas |
|
| Related Pathways |
|